| ● Standard ○ Optional - Not Included | ||||||||||
|
Material |
EPO foam & ABS Plastic | |||||||||
| Wingspan | 1340mm(52.8") | |||||||||
| Length | 1618mm(63.7") | |||||||||
| Take off weight | 5200g(w/o battery) | |||||||||
| Top Speed 1 | 210KPH / 130.5MPH | |||||||||
| EDF / Propeller | 110mm 12-Blade ducted fan | |||||||||
| Motor | 4678-680KV | |||||||||
| ESC | 130A High Voltage ESC(Thrust reversing ESC) | |||||||||
| Servos 2 |
Freewing Smart-servo Hybrid gear, 9g ╳ 5pcs Freewing Smart-servo Metal gear, 9g ╳ 1pcs Freewing Smart-servo Metal gear, 30g ╳ 2pcs |
|||||||||
| Landing Gear |
Electronic retractable landing gear |
|||||||||
| Cabin door | Front door, Main Landing gear door | |||||||||
| LED lights | LED navigation lights,simulated formation lights | |||||||||
| Special accessories | ||||||||||
| Ailerons | ● | |||||||||
| Elevator | ● | |||||||||
| Rudder | ● | |||||||||
| Flap | ● | |||||||||
| Canards | - | |||||||||
| 3DTV Nozzle Set | - | |||||||||
| Gyros | ● FreewingGuard 6-Axis Gyro | |||||||||
| After-burner | ○ | |||||||||
| Channels | Throttle, Ailerons, Elevator, Rudder, Flap Landing gear, Reverse thrust |
|||||||||
| ● Standard ○ Optional - Not Included | |||||||||
| Models | EDF Fan | Motors | ESC | Servos | Landing gear | Cabin door | Led lights |
Multi-Function Control board |
Gyro |
| PNP | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ARF Plus | - | - | - | ● | ● | ● | ● | ● | - |
Videos |
|
|
Skill Level Intermediate/Advanced
Required Radio 7+ Channel
Required Battery 6S 22.2V,5000-6000mAh*2
Tail wing fixed by Screws Main wing without screws
Build Time Less than 1/2 hour
For product purchase, use, repair and maintenance issues, you can contact us here

+: 86 769 82 669 669

Mon.~ Fri.(UTC+8)8:30-17:30