| ● Standard ○ Optional - Not Included | ||||||||||
|
Material |
EPO foam & ABS Plastic | |||||||||
| Wingspan | 1130mm(44.5") | |||||||||
| Length | 1238mm(48.7") | |||||||||
| Take off weight | 1755g / 1877g(w/o battery) | |||||||||
| Top Speed 1 | 170~205KPH /105 ~ 127MPH | |||||||||
| EDF / Propeller | 70mm 12-Blade ducted fan / 80mm 12-Blade ducted fan | |||||||||
| Motor | 6S 2957-2210KV / 6S 3658-2150KV | |||||||||
| ESC | 80A / 100A(Thrust reversing ESC) | |||||||||
| Servos 2 |
Digital Hybrid gear servo 9g ╳ 8pcs |
|||||||||
| Landing Gear |
Electronic retractable landing gear |
|||||||||
| Cabin door | Front door | |||||||||
| LED lights | Formation lights | |||||||||
| Special accessories | ||||||||||
| Ailerons | ● | |||||||||
| Elevator | ● | |||||||||
| Rudder | ● | |||||||||
| Flap | ● | |||||||||
| Canards | - | |||||||||
| 3DTV Nozzle Set | - | |||||||||
| Gyros | ○ | |||||||||
| After-burner | ○ | |||||||||
| Channels | Throttle, Ailerons, Elevator, Rudder, Flap Landing gear, Reverse thrust |
|||||||||
| ● Standard ○ Optional - Not Included | |||||||||
| Models | EDF Fan | Motors | ESC | Servos | Landing gear | Cabin door | Led lights |
Multi-Function Control board |
Gyro |
| PNP | ● | ● | ● | ● | ● | ● | ● | ● | ○ |
| ARF Plus | - | - | - | ● | ● | ● | ● | ● | ○ |
Videos |
|
|
Skill Level Intermediate/Advanced
Required Radio 7+ Channel
Required Battery 70 6S 22.2V 3300~5000mAh 80 6S 22.2V 4000~5000mAh
Assembly Way Wings fixed by screw
Build Time About 1 hours
For product purchase, use, repair and maintenance issues, you can contact us here

+: 86 769 82 669 669

Mon.~ Fri.(UTC+8)8:30-17:30