| ● Standard ○ Optional - Not Included | ||||||||||
|
Material |
EPO foam & ABS Plastic | |||||||||
| Wingspan | 583mm / 22.95" | |||||||||
| Length | 817mm / 32.17" | |||||||||
| Take off weight | 500g / 17.64 oz (w/o battery) | |||||||||
| Wingload | 58.2g/dm² | |||||||||
| EDF / Propeller | 64mm 12-blade fan | |||||||||
| Motor | 2840-2700KV O/R Motor | |||||||||
| ESC | 40A | |||||||||
| Servos |
Digital Plastic gear servo 9g ╳ 4pcs |
|||||||||
| Landing Gear |
○ |
|||||||||
| Cabin door | - | |||||||||
| LED lights |
- |
|||||||||
| Special accessories | - | |||||||||
| Ailerons | ● | |||||||||
| Elevator | ● | |||||||||
| Rudder | ● | |||||||||
| Flap | - | |||||||||
| Canards | - | |||||||||
| 3DTV Nozzle Set | - | |||||||||
| Gyros | ○ FreewingGuard 6-Axis Gyro | |||||||||
| After-burner | ○ | |||||||||
| ● Standard ○ Optional - Not Included | ||||||||
| Models | EDF Fan | Motors | ESC | Servos | Landing gear | Front door |
Multi-Function Control board |
Gyro |
| PNP | ● | ● | ● | ● | ○ | - | - | ○ |
| ARF Plus | - | - | - | ● | - | - | - | - |
Videos |
Skill lever Intermediate
Receiver requirment 6CH Receiver
4S 14.8V 1800~2200mAh ≥35C
-
Build Time Less than 1/2 hour
|
|
For product purchase, use, repair and maintenance issues, you can contact us here

+: 86 769 82 669 669

Mon.~ Fri.(UTC+8)8:30-17:30