| ● Standard ○ Optional - Not Included | ||||||||||
|
Material |
EPO foam & ABS Plastic | |||||||||
| Wingspan | 935mm / 36.8" | |||||||||
| Length | 1300mm / 51.2" | |||||||||
| Take off weight | 2530g / 89.3 oz (w/o battery) | |||||||||
| Top Speed | 178KPH / 110.6MPH | |||||||||
| EDF / Propeller | 80mm 12-blade fan | |||||||||
| Motor | 3658-2150KV Inrunner Brushless Motor | |||||||||
| ESC | 100A / 7A UBEC | |||||||||
| Servos |
Digital Hybrid gear servo 9g ╳ 7pcs Digital Metal gear servo 23g ╳ 2pcs |
|||||||||
| Landing Gear |
Electronic retractable landing gear |
|||||||||
| Cabin door | Front door, Main Landing gear door | |||||||||
| LED lights | LED navigation lights | |||||||||
| Special accessories | "Quick II" screw-less portable install | |||||||||
| Ailerons | ● | |||||||||
| Elevator | ● | |||||||||
| Rudder | ● | |||||||||
| Flap | ● | |||||||||
| Canards | - | |||||||||
| 3DTV Nozzle Set | - | |||||||||
| Gyros | ○ FreewingGuard 6-Axis Gyro | |||||||||
| After-burner | ○ | |||||||||
| ● Standard ○ Optional - Not Included | ||||||||
| Models | EDF Fan | Motors | ESC | Servos | Landing gear | Front door |
Multi-Function Control board |
Gyro |
| PNP -Gyro | ● | ● | ● | ● | ● | ● | ● | ● |
| PNP | ● | ● | ● | ● | ● | ● | ● | ○ |
| ARF Plus | - | - | - | ● | ● | ● | ● | - |
Videos |
|
|
Skill lever Intermediate
Receiver requirment 6CH Receiver
6S 22.2V 4000~5200mAh >35C
Tail wing fixed by Screws Main wing without screws
Build Time Less than 1/2 hour
|
|
For product purchase, use, repair and maintenance issues, you can contact us here

+: 86 769 82 669 669

Mon.~ Fri.(UTC+8)8:30-17:30