| ● Standard - Not Included | |
| PNP | |
| Material | EPO foam & ABS Plastic |
| Wingspan | 878mm / 34.57in |
| Length | 1306mm / 51.4in |
| Take off weight | 1450g / 51.15oz (w/o battery) |
| Top Speed | 185KPH / 116MPH |
| EDF | 70mm 12-Blade EDF |
| Motor | 2957-2100KV Inrunner Brushless Motor |
| ESC | 80A with 5A UBEC , EC5 Connector |
| Servos | Digital Hybrid Servo 9g ╳ 6pcs |
| Landing Gear |
Full retractable landing gear with plastic |
| Cabin door | - |
| LED lights | - |
| Spcial accessories | - |
| Ailerons | Yes |
| Elevator | Yes |
| Rudder | Yes |
| Flap | - |
| Canards | - |
| Others | - |
Skill Level Intermediate
Required Radio 6+ Channel
Required Battery 6S 22.2V 3600-4000mAh EC5 Connector
Assembly Way Fixed by screw
Build Time About 1 hours
For product purchase, use, repair and maintenance issues, you can contact us here

+: 86 769 82 669 669

Mon.~ Fri.(UTC+8)8:30-17:30