| ● Standard - Not Included | |
| PNP | |
| Material | EPO foam & ABS Plastic |
| Wingspan | 2200mm / 86.61in |
| Length | 886mm / 34.88in |
| Take off weight | 3200g / 112.87oz (w/o battery) |
| Top Speed | - |
| EDF / Propeller | 70mm 12-Blade EDF ×2 |
| Motor | 2952-2100KV Inrunner Motor ×2 |
| ESC | 60A with 8A UBEC ×2 |
| Servos | Digital Hybrid gear Servo 9g ╳ 7 |
| Landing Gear | Electronic retractable aluminum trailing link |
| Cabin door | Yes |
| LED lights | Yes |
| Spcial accessories | Multi-Function Control Box B2 ; E52 Gyro |
| Ailerons | Yes |
| Elevator | Yes |
| Rudder | Yes |
| Flap | - |
| Canards | - |
| Others | - |
Skill Level Elementary
Required Radio 6+ Channel
Required Battery 6 Cell 22.2V 4000~6000mAh EC5 Connector
Assembly Way Fixed by screw
Build Time About 1 hours
For product purchase, use, repair and maintenance issues, you can contact us here

+: 86 769 82 669 669

Mon.~ Fri.(UTC+8)8:30-17:30

