Type | M |
Gear Material | Nylon+ABS |
Voltage | 4.8V ~ 6.0V |
Speed (4.8V) | 1.8 sec / 90 deg |
Speed (6.0V) | 1.6 sec / 90 deg |
Torque (4.8V) ① | 5.0 kg/cm (70 oz/in) |
Torque (6.0V) | 5.5 kg/cm (76 oz/in) |
Current Draw at Idle (4.8V) | 100mA |
Current Draw at Idle (6.0V) | 130mA |
Maximum Load Current (4.8V) | 900mA |
Maximum Load Current (6.0V) | 1100mA |
Current Draw Operating (No Load) | 10mA |
Dimensions (L×W×H) | 66 × 38 × 32.2mm |
Weight ② | 43g (1.51 oz) |
Lead Length ③ | 360mm , Futaba Lead Wire |
① When the load is lower than the maximum torque, the landing gear electric controller can work normally. ② Different outlet lengths will cause slight differences in product weight. The net weight of the final product is subject to the actual product. ③ The cable length of different models is different, please refer to the cable length marked on the adapted model for selection. If there is no designated model, the default cable length is 360mm when the product is shipped. |
Electronic Retract Type - M | |||
SKU | Use Position | Cable Length | |
Nose Landing gear | Rear Landing gear | ||
E820 | Twin 70mm Me262 , Su-35 80mm MiG-21 , L-39 90mm EF2000 , Stinger90 90mm Venom , F-15 Flightline 2000mm B-24 Flightline 1600mm OV-10 | 360mm | |
E821 | 90mm Yak130 | 500mm | |
E822 | Flightline 1400mm P-51 | 360mm | |
E823 | Flightline 1600mm P-38 | 750mm | |
Electronic Steerable Nose Retract Type - MN | |||
SKU | Use Position | Cable Length | |
Nose Landing gear | Rear Landing gear | ||
ET8201 | Twin 70mm Me262 | 200mm | |
ET8202 | 80mm A4 , MiG-21, T-33 90mm Stinger90 , Su-35, Venom | 360mm | |
ET8203 | 80mm L-39 Flightline 1600mm OV-10 | 750mm | |
ET8204 | 90mm Vernom | 360mm |
Packing List
Electronic Retract ×1
Screws(PWA 3 × 8 mm) ×4
Screws(PWA 3 × 8 mm) ×4
For product purchase, use, repair and maintenance issues, you can contact us here
hotline : 86 769 82 669 669
Working days 8:30 - 18:00